Owner | Date | Event | Winnings |
---|---|---|---|
Bob Wehrle | |||
Carl Anderson | |||
Ralph Jeletz | 8-Jul | John Deere Classic | $9,880 |
Mark Schantz | 29-Jul | Buick Open | $0 |
Pat Hagen | 28-Oct | Chrysler Championship | $40,500 |
Bud Stowe | |||
Nile Lewis | |||
Cheryl Neuleib | |||
Scott Ford | |||
Rich Azinger | |||
Ken Johnson | 8-Jul | John Deere Classic | $9,880 |
Keith Reynolds | |||
Tom Hughes | |||
Denny & Jimmy | |||
MPL | 3-Sep | Deutsche Bank Championship | $10,700 |
Chuck Hirsch | |||
Dave Neuleib | 15-Jan | Sony Open in Hawaii | $182,400 |
John Wallen | 28-Oct | Chrysler Championship | $40,500 |
Jacks | |||
Russ Kramer | 28-Oct | Chrysler Championship | $40,500 |
Chris Kramer | 28-Oct | Chrysler Championship | $40,500 |
Mark Behrman | |||
Steve Hirsch | |||
Kelly | |||
Ernie Green | |||
Mike Alexander |